Home

Mach das Schlafzimmer sauber Erwähnen Komfort alexa 546 excitation emission Rückzug Nachschub Prophet

Fluorophores
Fluorophores

Molecular Probes Alexa Fluor 546 Carboxylic Acid, tris(triethylammonium) |  Fisher Scientific
Molecular Probes Alexa Fluor 546 Carboxylic Acid, tris(triethylammonium) | Fisher Scientific

Alexa Fluor™ 546 NHS Ester (Succinimidyl Ester)
Alexa Fluor™ 546 NHS Ester (Succinimidyl Ester)

High-speed compressed-sensing fluorescence lifetime imaging microscopy of  live cells | bioRxiv
High-speed compressed-sensing fluorescence lifetime imaging microscopy of live cells | bioRxiv

Molecular and spectroscopic characterization of green and red cyanine  fluorophores from the Alexa Fluor and AF series | bioRxiv
Molecular and spectroscopic characterization of green and red cyanine fluorophores from the Alexa Fluor and AF series | bioRxiv

SNAP-Surface® Alexa Fluor® 546 | NEB
SNAP-Surface® Alexa Fluor® 546 | NEB

Fluorophores
Fluorophores

Alexa
Alexa

Spectra Viewer – Alexa Fluor 568™, 49909, 49910 | Chroma Technology Corp
Spectra Viewer – Alexa Fluor 568™, 49909, 49910 | Chroma Technology Corp

Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal  Microscopy | Olympus LS
Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal Microscopy | Olympus LS

AF546-Alkyne, Alkyne-containing Fluorescent Dyes - Jena Bioscience
AF546-Alkyne, Alkyne-containing Fluorescent Dyes - Jena Bioscience

Fluorescent Protein Labeling Kits
Fluorescent Protein Labeling Kits

Stokes shift microscopy by excitation and emission imaging
Stokes shift microscopy by excitation and emission imaging

Normal Human Lung Cells with Cy2, DAPI, and Alexa Fluor 546 | Nikon's  MicroscopyU
Normal Human Lung Cells with Cy2, DAPI, and Alexa Fluor 546 | Nikon's MicroscopyU

AZDye 546 Azide | Click Chemistry Tools
AZDye 546 Azide | Click Chemistry Tools

AAT Bioquest: February 2017
AAT Bioquest: February 2017

HPF1300 Fluorescence Optical Filter Set
HPF1300 Fluorescence Optical Filter Set

TFAX 546, SE: R&D Systems
TFAX 546, SE: R&D Systems

fluorophore_compatibility_chart-2.jpg
fluorophore_compatibility_chart-2.jpg

iFluor® 546 succinimidyl ester | AAT Bioquest
iFluor® 546 succinimidyl ester | AAT Bioquest

5' Alexa Fluor® 546 (NHS Ester) modification | IDT
5' Alexa Fluor® 546 (NHS Ester) modification | IDT

A) Estimated fluorophore excitation spectra and literature values for... |  Download Scientific Diagram
A) Estimated fluorophore excitation spectra and literature values for... | Download Scientific Diagram

Alexa Fluor 546 - an overview | ScienceDirect Topics
Alexa Fluor 546 - an overview | ScienceDirect Topics

HeLa Cells with Hoechst 33258, Green Fluorescent Protein, and Alexa Fluor  546 | Nikon's MicroscopyU
HeLa Cells with Hoechst 33258, Green Fluorescent Protein, and Alexa Fluor 546 | Nikon's MicroscopyU

Measurements on MIMO-FRET nano-networks based on Alexa Fluor dyes
Measurements on MIMO-FRET nano-networks based on Alexa Fluor dyes

Confocal Microscopy - Fluorophores for Confocal Microscopy | Olympus LS
Confocal Microscopy - Fluorophores for Confocal Microscopy | Olympus LS

CF®543 Dye | ATLANTIS BIOSCIENCE
CF®543 Dye | ATLANTIS BIOSCIENCE